All India Stats
Total Calls Received
268326

Received Call is the phone calls made to the national helpline by the public which they may have or may have not answered.
Total Calls Answered & Punched in CRM
250898

Answered calls are the calls which have been answered by the counsellors of National Helpline and fed in the system.
Total Calls Not Related To Addiction
150964

Answered calls which are not related to the subject of addiction.
Total Completed Calls
99934

Completed calls are the calls which are not dropped in between the conversation.
India
State | Answered | Not related to Addiction | Completed |
---|---|---|---|
ANDAMAN & NICOBAR ISLANDS | 35 | 0 | 35 |
ANDHRA PRADESH | 849 | 0 | 849 |
Andra Pradesh | 13 | 0 | 13 |
ARUNACHAL PRADESH | 88 | 0 | 88 |
ASSAM | 1422 | 1 | 1421 |
BIHAR | 5968 | 1 | 5967 |
CHANDIGARH | 472 | 0 | 472 |
CHATTISGARH | 1327 | 0 | 1327 |
Chhattishgarh | 21 | 0 | 21 |
DADRA & NAGAR HAVELI | 29 | 0 | 29 |
Daman | 3 | 0 | 3 |
DAMAN & DIU | 32 | 0 | 32 |
DELHI | 13649 | 3 | 13646 |
GOA | 152 | 1 | 151 |
GUJARAT | 3219 | 0 | 3219 |
HARYANA | 4063 | 0 | 4063 |
HIMACHAL PRADESH | 976 | 0 | 976 |
JAMMU & KASHMIR | 1110 | 0 | 1110 |
JHARKHAND | 2148 | 1 | 2147 |
KARNATAKA | 3179 | 3 | 3176 |
KERALA | 610 | 0 | 610 |
LAKSHADWEEP | 2 | 0 | 2 |
MADHYA PRADESH | 10914 | 1 | 10913 |
MAHARASHTRA | 7508 | 2 | 7506 |
Maharasthra | 96 | 0 | 96 |
MANIPUR | 67 | 0 | 67 |
MEGHALAYA | 69 | 0 | 69 |
MIZORAM | 11 | 0 | 11 |
NAGALAND | 55 | 0 | 55 |
ODISHA | 1481 | 0 | 1481 |
Others | 4562 | 4556 | 6 |
PONDICHERRY | 12 | 0 | 12 |
Proxy/Prank Call | 3 | 3 | 0 |
PUNJAB | 2941 | 2 | 2939 |
RAJASTHAN | 7928 | 0 | 7928 |
SIKKIM | 32 | 0 | 32 |
TAMIL NADU | 1663 | 0 | 1663 |
Tamilnadu | 31 | 0 | 31 |
TELANGANA | 1489 | 0 | 1489 |
TRIPURA | 232 | 0 | 232 |
UTTAR PRADESH | 20638 | 1 | 20637 |
UTTARAKHAND | 1389 | 0 | 1389 |
WEST BENGAL | 2891 | 0 | 2891 |
In-Complete | 147511 | 146381 | 1130 |
Call NOT Related to Addiction | 8 | 8 | 0 |
Call Category Stats Please click here for detailed information
Total Calls :
- Alcoholism:
- Drug Abuse:
- In-Complete:
Caller Information Please click here for detailed information
Total Calls :
- Family Member:
- Friend Colleagus:
- Not Disclosed:
- On Behalf of organization:
- Not Related to Addiction call:
- Self:
Alcoholism Counselling Please click here for detailed information
Total Calls :
- Habitual:
- Occasional:
- Yes:
- No:
- Don't Know: