Are You Sure You want to update this ?
SRM College of Physiotherapy
100
| Activity Name : | SRM College of Physiotherapy |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 100 |
| Remarks : | By IRCA’s |
1st Year SRM University
90
| Activity Name : | 1st Year SRM University |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 90 |
| Remarks : | By IRCA’s |
G K College of Nursing,Trichy
60
| Activity Name : | G K College of Nursing,Trichy |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 60 |
| Remarks : | By IRCA’s |
SRM College of Nursing, trichy
100
| Activity Name : | SRM College of Nursing, trichy |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 100 |
| Remarks : | By IRCA’s |
Awareness
10
| Activity Name : | Awareness |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 10 |
| Remarks : | By IRCA’s |
Sanjay Nagar
25
| Activity Name : | Sanjay Nagar |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 25 |
| Remarks : | By IRCA’s |
Health checkup camp gwalior mp
45
| Activity Name : | Health checkup camp gwalior mp |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 45 |
| Remarks : | By IRCA’s |
Health checkup camp gwalior mp
45
| Activity Name : | Health checkup camp gwalior mp |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 45 |
| Remarks : | By IRCA’s |
HIGH SCHOOL RAMGARH
44
| Activity Name : | HIGH SCHOOL RAMGARH |
|---|---|
| Activity Date : | 25 May 2026 |
| No. of Participants : | 44 |
| Remarks : | By IRCA’s |
Hello, world! This is a toast message.