Awareness/outreach Activities
IRCA, Saket Hospital Patiala
65
| Activity Name : | IRCA, Saket Hospital Patiala |
|---|---|
| Activity Date : | 19 August 2026 |
| No. of Participants : | 65 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Delhi Public School Patiala
150
| Activity Name : | Delhi Public School Patiala |
|---|---|
| Activity Date : | 19 August 2026 |
| No. of Participants : | 150 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Govt. Veer Haqiqat rai sen. sec. school
135
| Activity Name : | Govt. Veer Haqiqat rai sen. sec. school |
|---|---|
| Activity Date : | 19 August 2026 |
| No. of Participants : | 135 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
D 1/D2 Basti vikas kendra nand nagari
48
| Activity Name : | D 1/D2 Basti vikas kendra nand nagari |
|---|---|
| Activity Date : | 18 August 2026 |
| No. of Participants : | 48 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
IRCA KURALI ,MOHALI
25
| Activity Name : | IRCA KURALI ,MOHALI |
|---|---|
| Activity Date : | 14 August 2026 |
| No. of Participants : | 25 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Govt Primary School Chajjumajra
90
| Activity Name : | Govt Primary School Chajjumajra |
|---|---|
| Activity Date : | 14 August 2026 |
| No. of Participants : | 90 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
IRCA KURALI ,MOHALI
25
| Activity Name : | IRCA KURALI ,MOHALI |
|---|---|
| Activity Date : | 12 August 2026 |
| No. of Participants : | 25 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Chakwal sen.sr school khalsa sen sr school and irca kurali
93
| Activity Name : | Chakwal sen.sr school khalsa sen sr school and irca kurali |
|---|---|
| Activity Date : | 12 August 2026 |
| No. of Participants : | 93 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Galaxy school
150
| Activity Name : | Galaxy school |
|---|---|
| Activity Date : | 28 July 2026 |
| No. of Participants : | 150 |
| Remarks : | By IRCA’s |