Are You Sure You want to update this ?
veer Haqiqat rai sen. sec. school patiala
200
| Activity Name : | veer Haqiqat rai sen. sec. school patiala |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 200 |
| Remarks : | By IRCA’s |
PRTC Training School Patiala
27
| Activity Name : | PRTC Training School Patiala |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 27 |
| Remarks : | By IRCA’s |
RSETI Centre
45
| Activity Name : | RSETI Centre |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 45 |
| Remarks : | By IRCA’s |
Shivshaktinagar,Odhav Ahmedabad
300
| Activity Name : | Shivshaktinagar,Odhav Ahmedabad |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 300 |
| Remarks : | By IRCA’s |
Ramrajyanagar Crossroads, Rabari Colony Road, Odhav, Ahmedabad
250
| Activity Name : | Ramrajyanagar Crossroads, Rabari Colony Road, Odhav, Ahmedabad |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 250 |
| Remarks : | By IRCA’s |
NSS/NCC Unit Shri H. K. Arts College, Ashram Road, Ahmedabad
60
| Activity Name : | NSS/NCC Unit Shri H. K. Arts College, Ashram Road, Ahmedabad |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 60 |
| Remarks : | By IRCA’s |
Khodiyar Mata Temple, Saraspur Opposite Gujarati School No. 6, Anil Starch Road, Saraspur, Ahmedabad
400
| Activity Name : | Khodiyar Mata Temple, Saraspur Opposite Gujarati School No. 6, Anil Starch Road, Saraspur, Ahmedabad |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 400 |
| Remarks : | By IRCA’s |
SIDEEFFECTS OF DRUGS
12
| Activity Name : | SIDEEFFECTS OF DRUGS |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 12 |
| Remarks : | By IRCA’s |
Malikpuram
22
| Activity Name : | Malikpuram |
|---|---|
| Activity Date : | 22 May 2026 |
| No. of Participants : | 22 |
| Remarks : | By IRCA’s |
Hello, world! This is a toast message.