Awareness/outreach Activities
IRCA Saket hospital
46
| Activity Name : | IRCA Saket hospital |
|---|---|
| Activity Date : | 21 May 2026 |
| No. of Participants : | 46 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Kalashi Market
50
| Activity Name : | Kalashi Market |
|---|---|
| Activity Date : | 20 May 2026 |
| No. of Participants : | 50 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
IRCA Nawanshahr
24
| Activity Name : | IRCA Nawanshahr |
|---|---|
| Activity Date : | 20 May 2026 |
| No. of Participants : | 24 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
P,R,T,C Patiala
35
| Activity Name : | P,R,T,C Patiala |
|---|---|
| Activity Date : | 20 May 2026 |
| No. of Participants : | 35 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Baba Balak Nath Mandir, Village Jhander Khurd
70
| Activity Name : | Baba Balak Nath Mandir, Village Jhander Khurd |
|---|---|
| Activity Date : | 20 May 2026 |
| No. of Participants : | 70 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Silcoorie High School
60
| Activity Name : | Silcoorie High School |
|---|---|
| Activity Date : | 19 May 2026 |
| No. of Participants : | 60 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Vill.dhangrali
85
| Activity Name : | Vill.dhangrali |
|---|---|
| Activity Date : | 18 May 2026 |
| No. of Participants : | 85 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Vill.Chhat bir
57
| Activity Name : | Vill.Chhat bir |
|---|---|
| Activity Date : | 18 May 2026 |
| No. of Participants : | 57 |
| Remarks : | By IRCA’s |
Awareness/Outreach activities
Gurdwara Sh.Kiratpur Sahib
162
| Activity Name : | Gurdwara Sh.Kiratpur Sahib |
|---|---|
| Activity Date : | 18 May 2026 |
| No. of Participants : | 162 |
| Remarks : | By IRCA’s |